Samsung Galaxy A15 4G Specs
- Mediatek
- 4/6/8GB
- 128/256GB
- 5000mAh
- 2023
- Type-C
- Nano SIM
- Brave Black, Optimistic Blue, Magical Blue, Personality Yellow
-
6.5" -
50MP -
4G -
14
Technology | 2G / 3G / 4G |
GSM / HSPA / LTE | |
LTE Cat. 13 |
Year | 2023 |
Month | December |
Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
Thickness | 8.4mm |
Weight | 200 g (7.05 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
OS | Android 14, One UI 6 |
Chipset | Mediatek Helio G99 (6nm) |
CPU | Octa-core (8-core) |
2×2.2 GHz Cortex-A76 | |
6×2.0 GHz Cortex-A55 | |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 | |
LPDDR4x |
Triple | 50 MP, f/1.8, (wide), AF |
5 MP, f/2.2, (ultrawide) | |
2 MP, f/2.4, (macro) | |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | FM radio (market/region dependent) |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing |
Type | 5000 mAh, non-removable |
Charging | 25W wired |
Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R |
SAR EU | 0.42 W/kg (head) 1.29 W/kg (body) |
Price | $ 112.99 / € 129.00 / £ 115.00 |
Performance | AnTuTu: 316967 (v9), 375314 (v10) |
GeekBench: 1928 (v5), 1936 (v6) | |
3DMark Wild life: 1231 (offscreen 1440p) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -25.5 LUFS (Very good) |
Display | Contrast ratio: Infinite (nominal) |
Battery (new) | Active use score 15:28h |
*We cannot guarantee that the information on this page is 100% correct. |