Samsung Galaxy A25 5G Specs
- Exynos
- 4/6/8GB
- 128/256GB
- 5000mAh
- 2023
- Type-C
- Nano SIM
- Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue
-
6.5" -
50MP -
5G -
14
Technology | 2G / 3G / 4G / 5G |
GSM / HSPA / LTE / 5G | |
LTE Cat. 18 |
Year | 2023 |
Month | December |
Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
Thickness | 8.3mm |
Weight | 197 g (6.95 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Size | 6.5 inches, 103.7 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Always-on display |
OS | Android 14, One UI 6 |
Chipset | Exynos 1280 (5nm) |
CPU | Octa-core (8-core) |
2×2.4 GHz Cortex-A78 | |
6×2.0 GHz Cortex-A55 | |
GPU | GPU Mali-G68 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
UFS 2.2 | |
LPDDR4x |
Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS |
8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm | |
2 MP, f/2.4, (macro) | |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | Market/region dependent |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing |
Type | 5000 mAh, non-removable |
Charging | 25W wired |
Colors | Colors Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
Models | SM-A256E, SM-A256E/DS, SM-A256E/DSN, SM-A256B, SM-A256B/DS, SM-A256B/DSN, SM-A256U, SM-A256U1 |
SAR EU | 0.46 W/kg (head) 1.19 W/kg (body) |
Price | $ 174.89 / € 189.99 / £ 156.00 / Rs. 22,499 |
Performance | AnTuTu: 443234 (v9), 480771 (v10) |
GeekBench: 2023 (v5), 2098 (v6) | |
3DMark Wild Life: 2320 (offscreen 1440p) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.0 LUFS (Very good) |
Display | Contrast ratio: Infinite (nominal) |
Battery (new) | Active use score 10:19h |
*We cannot guarantee that the information on this page is 100% correct. |