Samsung Exynos 2400 Specs
-
3210 MHz
10 Core (4nm) -
Xclipse 940
1109 MHz -
LPDDR5X
4200 MHz -
UFS
v4.0
-
2024
January -
17K MAC NPU
2-GNPU+2-SNPU & DSP -
4K/WQUXGA 120Hz
QHD+ 144Hz -
8K decoding 60fps
8K encoding 30fps
-
4G
Cat 24 -
5G
Sub-6GHz -
320MP
Up-to -
AnTuTu
1.777.263
Architecture | 1x 3.21 GHz – Cortex-X4 |
2x 2.9 GHz – Cortex-A720 | |
3x 2.6 GHz – Cortex-A720 | |
4x 1.95 GHz – Cortex-A520 | |
Cores | 10 |
Frequency | 3210 MHz |
Instruction set | ARMv9.2-A |
Process | 4 nanometers (nm) |
TDP | 6 W |
Manufacturing | Samsung |
GPU name | Samsung Xclipse 940 |
Architecture | Samsung Xclipse |
GPU frequency | 1109 MHz |
FLOPS | 3407 Gigaflops |
Memory type | LPDDR5X |
Memory frequency | 4200 MHz |
Bus | 4 x 16 Bit |
Max bandwidth | 64 Gbit/s |
Max size | 24 GB |
Neural processor (NPU) | Yes |
Storage type | UFS 4.0 |
Max display resolution | 3840 x 2400 |
Max camera resolution | 1 x 320MP |
Video capture | 8K at 30FPS, 4K at 120FPS |
Video playback | 8K at 60FPS, 4K at 120FPS |
Video codecs | H.264, H.265, AV1, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
Modem | Exynos 5300 |
4G support | LTE Cat 24 |
5G support | Sub-6GHz |
Download speed | Up to 9640 Mbps |
Upload speed | Up to 2550 Mbps |
Wi-Fi | 7 |
Bluetooth | 5.4 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Announced | January 2024 |
Class | Flagship |
Model number | S5E9945 |
CPU | 423467 |
GPU | 684657 |
Memory | 374319 |
UX | 294820 |
Total score | 1777263 |
Graphics test | 83 FPS |
Score | 13930 |
1. Samsung Galaxy S24 Plus |
2. Samsung Galaxy S24 |
*We cannot guarantee that the information on this page is 100% correct. |