Samsung Galaxy A05s 4G Specs
- Qualcomm
- 4/6GB
- 64/128GB
- 5000mAh
- 2023
- Type-C
- Nano SIM
- Black, Silver, Light Green, Violet
-
6.7" -
50MP -
4G -
13
Technology | 2G / 3G / 4G |
GSM / HSPA / LTE | |
LTE Cat. 13 |
Year | 2023 |
Month | October |
Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
Thickness | 8.8mm |
Weight | 194 g (6.84 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD, 90Hz |
Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
OS | Android 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6nm) |
CPU | Octa-core (8-core) |
4×2.4 GHz Kryo 265 Gold | |
4×1.9 GHz Kryo 265 Silver | |
GPU | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 | |
LPDDR4x |
Triple | 50 MP, f/1.8, (wide), AF |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash |
Video | 1080p@30/60fps |
Single | 13 MP, f/2.0 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Colors | Colors Black, Silver, Light Green, Violet |
Models | SM-A057F, SM-A057F/DS, SM-A057M, SM-A057M/DS, SM-A057G/DSN |
SAR EU | 0.58 W/kg (head) 1.31 W/kg (body) |
Price | $ 119.00 / € 113.90 / £ 91.80 |
Performance | AnTuTu: 264654 (v9), 316956 (v10) |
GeekBench: 1457 (v5), 1449 (v6) | |
GFXBench: 7fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1418:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -30.0 LUFS (Average) |
Display | Contrast ratio: Infinite (nominal) |
Battery (new) | Active use score 11:32h |
*We cannot guarantee that the information on this page is 100% correct. |