Samsung Galaxy A15 5G Specs
- Mediatek
- 4/6/8GB
- 128/256GB
- 5000mAh
- 2023
- Type-C
- Nano SIM
- Brave Black, Personality Yellow, Magical Blue, Optimistic Blue
-
6.5" -
50MP -
5G -
14
Technology | 2G / 3G / 4G / 5G |
GSM / HSPA / LTE / 5G | |
4G Carrier Aggregation (CA) | |
5G Carrier Aggregation (CA) |
Year | 2023 |
Month | December |
Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
Thickness | 8.4mm |
Weight | 200 g (7.05 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
OS | Android 14, One UI 6 |
Chipset | Mediatek Dimensity 6100+ (6nm) |
CPU | Octa-core (8-core) |
2×2.2 GHz Cortex-A76 | |
6×2.0 GHz Cortex-A55 | |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 | |
LPDDR4x |
Triple | 50 MP, f/1.8, (wide), AF |
5 MP, f/2.2, (ultrawide) | |
2 MP, f/2.4, (macro) | |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
Single | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Sensors Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing |
Type | 5000 mAh, non-removable |
Charging | 25W wired |
Colors | Brave Black, Personality Yellow, Magical Blue, Optimistic Blue |
Models | SM-A156B, SM-A156B/DS, SM-A156P, SM-A156P/DS, SM-A156U, SM-A156U1, SM-A156U1/DS, SM-A156W, SM-A156P/N, SM-A156P/DSN, SM-S156VL, SM-A156M, SM-A156E, SM-A156E/DSN |
SAR EU | 0.80 W/kg (head) 1.46 W/kg (body) |
Price | $ 149.99 / € 151.00 / Rs. 17,999 |
Performance | AnTuTu: 306274 (v9), 364663 (v10) |
GeekBench: 1747 (v5), 1763 (v6) | |
3DMark Wild life: 1222 (offscreen 1440p) | |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.5 LUFS (Very good) |
Display | Contrast ratio: Infinite (nominal) |
Battery (new) | Active use score 14:31h |
*We cannot guarantee that the information on this page is 100% correct. |