Samsung Galaxy A35 5G Specs
- Exynos
- 6/8/12GB
- 128/256GB
- 5000mAh
- 2024
- Type-C
- eSIM
- Iceblue, Lilac, Navy, Lemon
-
6.6" -
50MP -
5G -
14
Technology | 2G / 3G / 4G / 5G |
GSM / HSPA / LTE / 5G | |
LTE Cat. 18 |
Year | 2024 |
Month | March |
Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
Thickness | 8.2mm |
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
SIM | Nano-SIM, eSIM or Hybrid SIM (Nano-SIM, dual stand-by) |
IP67 dust/water resistant (up to 1m for 30 min) |
Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Size | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Always-on display |
OS | Android 14, One UI 6.1 |
Chipset | Exynos 1380 (5nm) |
CPU | Octa-core (8-core) |
4×2.4 GHz Cortex-A78 | |
4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 | |
LPDDR5 |
Triple | 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS |
8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm | |
5 MP, f/2.4, (macro) | |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 25W wired |
Colors | Iceblue, Lilac, Navy, Lemon |
Models | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
SAR | 0.81 W/kg (head) |
SAR EU | 0.44 W/kg (head) 0.92 W/kg (body) |
Price | $ 294.99 / € 245.00 / £ 201.00 / Rs. 26,999 |
Performance | AnTuTu: 522829 (v9), 603441 (v10) |
GeekBench: 2740 (v5), 2931 (v6) | |
3DMark Wild life: 2751 (offscreen 1440p) | |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.1 LUFS (Good) |
Battery (new) | Active use score 12:26h |
*We cannot guarantee that the information on this page is 100% correct. |