Samsung Galaxy Tab A9 Specs
- Mediatek
- 4/8GB
- 64/128GB
- 5100mAh
- 2023
- Type-C
- eSIM
- Graphite, Silver, Navy
-
8.7" -
8MP -
4G -
13
Technology | 2G / 3G / 4G |
GSM / HSPA / LTE | |
LTE Cat. 13 |
Year | 2023 |
Month | October |
Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
Thickness | 8mm |
Weight | 332 g or 333 g (11.71 oz) |
SIM | Nano-SIM, eSIM |
Type | TFT LCD |
Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
OS | Android 13, One UI 5.1 |
Chipset | Mediatek Helio G99 (6nm) |
CPU | Octa-core (8-core) |
2×2.2 GHz Cortex-A76 | |
6×2.0 GHz Cortex-A55 | |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
UFS 2.2 | |
LPDDR4x |
Single | 8 MP, AF |
Video | 1080p@30fps |
Single | 2 MP |
Video | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Sensors Accelerometer, proximity, compass |
Type | Li-Po 5100 mAh, non-removable |
Charging | 15W wired |
Colors | Colors Graphite, Silver, Navy |
Models | SM-X110, SM-X115 |
SAR | 0.48 W/kg (head) 0.89 W/kg (body) |
SAR EU | 0.51 W/kg (body) |
Type | Galaxy Tab А9 8.7″ Wi-Fi SM-X110 |
Galaxy Tab А9 8.7″ LTE SM-X115 | |
Price | About 180 EUR (varies depending on the type) |