Samsung Galaxy Tab A9+ Specs
- Qualcomm
- 4/8GB
- 64/128GB
- 7040mAh
- 2023
- Type-C
- eSIM
- Graphite, Silver, Navy
-
11" -
8MP -
5G -
13
Technology | 2G / 3G / 4G / 5G |
GSM / HSPA / LTE / 5G | |
LTE Cat. 18 |
Year | 2023 |
Month | October |
Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
Thickness | 6.9mm |
Weight | 480 g or 492 g (1.06 lb) |
SIM | Nano-SIM, eSIM |
Type | TFT LCD, 90Hz |
Size | 11 inches, 350.9 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
OS | Android 13, One UI 5.1 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6nm) |
CPU | Octa-core (8-core) |
2×2.2 GHz Kryo 660 Gold | |
6×1.8 GHz Kryo 660 Silver | |
GPU | Adreno 619 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 8GB RAM |
UFS 2.2 | |
LPDDR4x |
Single | 8 MP, AF |
Video | 1080p@30fps |
Single | 5 MP |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Sensors Accelerometer, gyro, proximity (accessories only), compass |
Type | Li-Po 7040 mAh, non-removable |
Charging | 15W wired |
Colors | Colors Graphite, Silver, Navy |
Models | SM-X210, SM-X215, SM-X216B |
SAR | 0.42 W/kg (body) |
SAR EU | 1.19 W/kg (body) |
Type | Galaxy Tab А9+ 11″ Wi-Fi SM-X210 |
Galaxy Tab А9+ 11″ SM-X215 LTE | |
Galaxy Tab А9+ 11″ SM-X216 5G | |
Price | $ 179.99 / € 263 / € 204 / £ 189 (varies depending on the type) |